गुरुवार, 21 मार्च 2013

barmer pulis exam ...result 2013 with roll number


 barmer Result of Written Examination of Constable Recruitment 2012 
 District/Unit :- Barmer - 21 Page 1 
 ===========================================================================
 General Ex Servicemen Constable
 15140482
 Total - 1
 ---------------------------------------------------------------------------
 General Female Constable
 15118302 15127586 15127889 15128129 15136346 15138350 15140309 15145875
 15146702
 Total - 9
 ---------------------------------------------------------------------------
 General Male Constable
 15111295 15111511 15111534 15111667 15111803 15111996 15112125 15112174
 15112185 15112202 15112313 15112376 15112486 15112547 15112726 15112761
 15113049 15113257 15113606 15113618 15113631 15113780 15113801 15113989
 15114006 15114130 15114156 15114346 15114397 15114748 15114761 15114780
 15114933 15115192 15115222 15115375 15115577 15115873 15115982 15116123
 15116239 15116378 15116438 15116498 15116517 15116724 15116737 15117054
 15117112 15117250 15117261 15117479 15117532 15117817 15117889 15117964
 15118414 15118437 15118816 15118879 15118971 15119008 15119169 15119314
 15119519 15119622 15119699 15119794 15119806 15120175 15120270 15120515
 15120524 15120715 15120818 15120880 15121220 15121235 15122031 15122124
 15122431 15122555 15122730 15122871 15123001 15123017 15123073 15123211
 15123777 15124171 15124255 15124307 15124392 15124539 15124788 15125277
 15125325 15125824 15126020 15126169 15126487 15126792 15126905 15127145
 15127155 15127262 15127326 15127529 15127568 15127587 15128166 15128214
 15128231 15128668 15128691 15128753 15128882 15128953 15129052 15129138
 15129204 15129398 15129456 15129534 15129555 15129788 15129891 15130053
 15130211 15130212 15130321 15130322 15130373 15130689 15130753 15130891
 15130911 15131124 15131552 15131579 15131727 15132002 15132208 15132348
 15132412 15132583 15132665 15132863 15132937 15133137 15133258 15133381
 15133400 15133917 15133966 15134476 15134573 15134580 15134592 15134868
 15135329 15135334 15135427 15135488 15135836 15135843 15135851 15135888
 15136018 15136223 15136320 15136393 15136932 15137153 15137276 15137361
 15137439 15137450 15137589 15137786 15138293 15138508 15138553 15138655
 15138833 15138875 15139087 15139212 15139263 15139271 15139346 15139396
 15139749 15139974 15140065 15140967 15140980 15141187 15141261 15142120
 15142213 15142391 15142824 15143176 15143192 15143229 15143289 15143325
 15143341 15143390 15143451 15143489 15143498 15143631 15143678 15143945
 15143996 15144199 15144203 15144233 15144253 15144272 15144277 15144344
 15144586 15144614 15144678 15144712 15144830 15144900 15144967 15145158
 15145504 15146044 15146975 15148141 15148149 15148181 15148310 15148767
 15149071 15149126 15149146 15149550 15149590 15149782 15149784 15150231
 Total - 248
 ---------------------------------------------------------------------------
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 2
 ===========================================================================
 O.B.C. Ex Servicemen Constable
 15115087 15139167
 Total - 2
 ---------------------------------------------------------------------------
 O.B.C. Female Constable
 15111246 15111897 15112298 15112394 15112467 15112630 15112735 15113290
 15113434 15114059 15114127 15114174 15114400 15114459 15114631 15114668
 15114756 15114770 15115283 15115459 15115612 15116170 15116588 15116989
 15117196 15117343 15117828 15117853 15119062 15119310 15119397 15119418
 15119687 15119948 15120212 15120320 15120402 15120494 15120544 15120755
 15120777 15120811 15121025 15121234 15121341 15121364 15121388 15121392
 15122179 15122237 15122611 15122670 15122673 15122713 15122846 15122928
 15123147 15123518 15123737 15123919 15124085 15124440 15124565 15124667
 15124741 15124754 15125033 15125180 15125574 15125752 15125823 15126667
 15127084 15127691 15127696 15127785 15127803 15127840 15127846 15128652
 15128670 15128859 15128979 15129057 15129110 15129139 15129248 15129268
 15129336 15129838 15130760 15130853 15131411 15131543 15132366 15132457
 15132629 15132717 15132821 15132936 15133087 15133139 15133868 15134014
 15134458 15134486 15134541 15134687 15135148 15135901 15136141 15136784
 15137351 15137437 15137880 15138082 15138349 15138479 15138541 15138626
 15138838 15138995 15139296 15139780 15139858 15140723 15141030 15141349
 15141827 15141979 15142011 15142337 15142544 15142640 15143349 15143435
 15143512 15144316 15144341 15144737 15145133 15145262 15145330 15146028
 15146617 15147190 15147272 15147661 15148107 15148318 15148421 15148653
 15148682 15148905 15149183 15149447 15149589 15149999 15150010
 Total - 159
 ---------------------------------------------------------------------------
 O.B.C. Male Constable
 15111126 15111129 15111163 15111169 15111186 15111227 15111240 15111263
 15111319 15111325 15111361 15111381 15111392 15111409 15111418 15111515
 15111518 15111521 15111533 15111564 15111601 15111631 15111662 15111685
 15111689 15111697 15111698 15111714 15111728 15111735 15111748 15111780
 15111797 15111808 15111835 15111883 15111885 15111910 15111921 15111966
 15111982 15112001 15112007 15112033 15112065 15112275 15112284 15112289
 15112291 15112300 15112316 15112321 15112348 15112354 15112364 15112373
 15112385 15112405 15112493 15112512 15112526 15112533 15112544 15112554
 15112569 15112579 15112580 15112593 15112599 15112604 15112625 15112633
 15112634 15112650 15112674 15112688 15112690 15112705 15112706 15112740
 15112741 15112779 15112836 15112840 15112865 15112882 15112892 15112908
 15112914 15113012 15113044 15113070 15113083 15113094 15113117 15113128
 15113136 15113157 15113166 15113216 15113235 15113258 15113299 15113303
 15113309 15113357 15113362 15113375 15113394 15113422 15113443 15113461
 15113464 15113486 15113500 15113515 15113516 15113570 15113580 15113677
 15113690 15113712 15113716 15113739 15113746 15113747 15113748 15113755
 15113769 15113774 15113814 15113834 15113880 15113883 15113884 15113929
 15113984 15114002 15114009 15114014 15114019 15114027 15114030 15114053
 15114057 15114070 15114093 15114161 15114164 15114169 15114200 15114201
 15114235 15114243 15114275 15114282 15114295 15114335 15114342 15114365
 15114369
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 3
 ===========================================================================
 O.B.C. Male Constable
 15114380 15114424 15114444 15114448 15114453 15114466 15114467
 15114468 15114504 15114525 15114537 15114571 15114594 15114633 15114648
 15114650 15114667 15114699 15114712 15114723 15114742 15114745 15114796
 15114805 15114813 15114829 15114840 15114843 15114881 15114947 15114993
 15114996 15115001 15115075 15115138 15115193 15115196 15115207 15115220
 15115242 15115275 15115290 15115317 15115356 15115369 15115445 15115448
 15115463 15115474 15115493 15115512 15115580 15115597 15115606 15115610
 15115614 15115630 15115632 15115644 15115661 15115670 15115694 15115705
 15115723 15115747 15115813 15115822 15115845 15115874 15115877 15115893
 15115924 15115941 15115942 15115956 15115994 15115998 15116001 15116008
 15116058 15116068 15116071 15116085 15116111 15116119 15116149 15116153
 15116231 15116269 15116290 15116291 15116336 15116350 15116381 15116409
 15116479 15116487 15116497 15116529 15116556 15116578 15116579 15116650
 15116666 15116681 15116720 15116746 15116787 15116811 15116822 15116827
 15116828 15116830 15116834 15116836 15116862 15116885 15116888 15116896
 15116905 15116909 15116944 15116964 15116969 15116973 15116998 15117036
 15117090 15117096 15117097 15117104 15117105 15117108 15117109 15117130
 15117207 15117303 15117306 15117315 15117339 15117353 15117372 15117441
 15117470 15117476 15117495 15117530 15117557 15117567 15117568 15117569
 15117579 15117581 15117591 15117605 15117611 15117616 15117630 15117644
 15117647 15117651 15117652 15117658 15117702 15117718 15117742 15117749
 15117756 15117765 15117799 15117809 15117819 15117859 15117864 15117881
 15117882 15117922 15117927 15117979 15117993 15118010 15118047 15118053
 15118056 15118095 15118129 15118167 15118194 15118204 15118225 15118226
 15118237 15118253 15118274 15118306 15118322 15118335 15118380 15118397
 15118413 15118418 15118427 15118430 15118466 15118483 15118486 15118492
 15118501 15118531 15118557 15118568 15118574 15118603 15118633 15118636
 15118660 15118709 15118734 15118743 15118773 15118844 15118848 15118855
 15118856 15118859 15118867 15118901 15118947 15118948 15119018 15119023
 15119053 15119056 15119075 15119108 15119113 15119117 15119199 15119203
 15119222 15119225 15119232 15119249 15119279 15119295 15119306 15119325
 15119333 15119335 15119340 15119343 15119392 15119425 15119443 15119448
 15119449 15119493 15119511 15119597 15119598 15119607 15119657 15119665
 15119726 15119780 15119796 15119818 15119829 15119848 15119862 15119900
 15119917 15119923 15119952 15119956 15119989 15120001 15120010 15120022
 15120023 15120100 15120121 15120130 15120142 15120160 15120180 15120206
 15120223 15120246 15120262 15120301 15120355 15120357 15120384 15120410
 15120418 15120420 15120481 15120517 15120540 15120541 15120547 15120552
 15120608 15120623 15120626 15120633 15120643 15120657 15120681 15120729
 15120733 15120774 15120783 15120800 15120807 15120851 15120857 15120863
 15120875 15120926 15120929 15120943 15120953 15120966 15120996 15121005
 15121058 15121074 15121103 15121114 15121132 15121139 15121161 15121173
 15121176 15121198 15121208 15121211 15121227 15121251 15121295 15121329
 15121336 15121338 15121375 15121415 15121424 15121439 15121457 15121466
 15121479 15121506 15121520 15121533 15121534 15121603 15121611 15121627
 15121631 15121633 15121655 15121662 15121677 15121713 15121730 15121748
 15121800 15121822 15121854 15121863 15121886 15121887 15121889 15121892
 15121906 15121943 15121962 15121964 15122016 15122050 15122057 15122061
 15122080 15122081 15122134 15122144 15122181 15122196 15122217 15122225
 15122257 15122309 15122346 15122357 15122383 15122399 15122407 15122452
 15122453 15122477 15122491 15122496 15122499 15122534 15122554 15122577
 15122619 15122628 15122667 15122668 15122680 15122702 15122716 15122726
 15122729 15122731 15122752 15122789 15122791 15122805 15122832 15122839
 15122841 15122856 15122880 15122884 15122912 15122939 15122954 15122964
 15123040 15123066 15123072 15123083 15123084 15123099 15123111 15123196
 15123198
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 4
 ===========================================================================
 O.B.C. Male Constable
 15123204 15123228 15123230 15123288 15123304 15123362 15123393
 15123408 15123486 15123494 15123531 15123540 15123564 15123604 15123659
 15123661 15123668 15123680 15123705 15123710 15123741 15123760 15123791
 15123834 15123867 15123880 15123881 15123894 15123908 15123913 15123941
 15123965 15124016 15124070 15124139 15124145 15124168 15124178 15124183
 15124209 15124224 15124244 15124266 15124292 15124301 15124306 15124319
 15124344 15124351 15124382 15124400 15124466 15124467 15124471 15124520
 15124526 15124614 15124642 15124658 15124692 15124702 15124705 15124733
 15124736 15124740 15124800 15124817 15124833 15124836 15124841 15124861
 15124879 15124881 15124884 15124915 15124918 15124941 15124948 15124970
 15124973 15125006 15125014 15125028 15125032 15125038 15125062 15125092
 15125124 15125129 15125131 15125132 15125147 15125159 15125211 15125227
 15125234 15125254 15125313 15125349 15125364 15125387 15125409 15125453
 15125499 15125532 15125539 15125562 15125577 15125683 15125703 15125707
 15125723 15125740 15125742 15125751 15125753 15125776 15125793 15125804
 15125808 15125809 15125810 15125849 15125869 15125871 15125891 15125940
 15125977 15126000 15126003 15126029 15126040 15126052 15126055 15126096
 15126101 15126116 15126138 15126156 15126204 15126209 15126235 15126243
 15126262 15126316 15126352 15126360 15126405 15126428 15126531 15126548
 15126575 15126576 15126605 15126613 15126682 15126706 15126724 15126727
 15126771 15126791 15126866 15126886 15126887 15126914 15126957 15126959
 15126980 15126991 15127027 15127029 15127049 15127057 15127087 15127103
 15127120 15127121 15127130 15127141 15127186 15127193 15127205 15127207
 15127267 15127269 15127306 15127313 15127315 15127317 15127338 15127340
 15127379 15127412 15127414 15127432 15127445 15127490 15127524 15127527
 15127531 15127533 15127597 15127608 15127642 15127652 15127659 15127664
 15127705 15127706 15127708 15127734 15127738 15127782 15127787 15127810
 15127831 15127838 15127839 15127841 15127851 15127862 15127902 15127904
 15127908 15127965 15127982 15127994 15128046 15128087 15128091 15128127
 15128135 15128140 15128141 15128162 15128180 15128277 15128294 15128298
 15128318 15128324 15128342 15128355 15128358 15128376 15128415 15128435
 15128447 15128493 15128497 15128519 15128553 15128566 15128619 15128636
 15128644 15128681 15128690 15128713 15128738 15128775 15128803 15128843
 15128855 15128864 15128908 15128985 15129039 15129046 15129073 15129083
 15129136 15129143 15129158 15129173 15129201 15129209 15129213 15129265
 15129295 15129375 15129386 15129520 15129523 15129536 15129552 15129558
 15129590 15129629 15129641 15129645 15129659 15129689 15129727 15129738
 15129739 15129740 15129758 15129784 15129810 15129840 15129843 15129846
 15129856 15130011 15130019 15130041 15130068 15130109 15130126 15130139
 15130158 15130198 15130217 15130222 15130223 15130226 15130240 15130264
 15130268 15130357 15130362 15130371 15130383 15130421 15130430 15130436
 15130439 15130451 15130544 15130563 15130609 15130643 15130655 15130690
 15130706 15130714 15130722 15130742 15130743 15130750 15130766 15130767
 15130771 15130793 15130812 15130835 15130852 15130871 15130873 15130894
 15130910 15130914 15130921 15130947 15130957 15131026 15131028 15131068
 15131085 15131088 15131090 15131103 15131117 15131136 15131193 15131215
 15131235 15131244 15131260 15131266 15131271 15131273 15131279 15131335
 15131343 15131347 15131359 15131370 15131376 15131393 15131402 15131416
 15131421 15131481 15131491 15131498 15131499 15131504 15131513 15131527
 15131530 15131540 15131580 15131582 15131587 15131638 15131656 15131701
 15131755 15131757 15131769 15131816 15131876 15131943 15131954 15132033
 15132103 15132106 15132108 15132134 15132152 15132157 15132228 15132243
 15132256 15132289 15132308 15132311 15132314 15132324 15132347 15132356
 15132368 15132405 15132413 15132444 15132452 15132458 15132516 15132526
 15132527 15132528 15132536 15132546 15132567 15132580 15132586 15132587
 15132591
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 5
 ===========================================================================
 O.B.C. Male Constable
 15132599 15132604 15132621 15132622 15132718 15132719 15132736
 15132745 15132749 15132764 15132800 15132897 15132904 15132911 15132971
 15132978 15132980 15133013 15133029 15133032 15133054 15133090 15133129
 15133132 15133142 15133173 15133181 15133190 15133226 15133247 15133259
 15133282 15133290 15133327 15133333 15133340 15133349 15133354 15133385
 15133396 15133407 15133436 15133465 15133478 15133515 15133518 15133537
 15133583 15133607 15133651 15133670 15133678 15133697 15133703 15133708
 15133753 15133767 15133801 15133803 15133805 15133820 15133824 15133825
 15133828 15133831 15133844 15133882 15133955 15133960 15133994 15134035
 15134036 15134046 15134050 15134067 15134087 15134093 15134107 15134169
 15134175 15134209 15134217 15134220 15134264 15134270 15134291 15134292
 15134302 15134311 15134330 15134393 15134401 15134464 15134466 15134468
 15134482 15134510 15134512 15134563 15134578 15134624 15134656 15134691
 15134703 15134708 15134731 15134752 15134761 15134769 15134817 15134827
 15134857 15134876 15134950 15134976 15134979 15134980 15135007 15135008
 15135013 15135038 15135069 15135071 15135072 15135121 15135127 15135177
 15135190 15135228 15135231 15135251 15135258 15135284 15135290 15135300
 15135358 15135381 15135407 15135417 15135421 15135446 15135464 15135467
 15135483 15135493 15135494 15135499 15135514 15135522 15135563 15135573
 15135576 15135580 15135593 15135610 15135612 15135624 15135656 15135688
 15135696 15135753 15135754 15135775 15135777 15135781 15135800 15135847
 15135881 15135914 15135919 15135923 15135950 15135978 15135996 15136001
 15136003 15136013 15136017 15136026 15136041 15136059 15136075 15136145
 15136155 15136172 15136216 15136245 15136259 15136284 15136300 15136302
 15136351 15136395 15136402 15136443 15136465 15136498 15136503 15136528
 15136571 15136644 15136649 15136664 15136684 15136693 15136746 15136752
 15136757 15136760 15136779 15136781 15136795 15136807 15136836 15136855
 15136858 15136861 15136864 15136902 15136911 15136928 15136929 15136930
 15136946 15136973 15137060 15137070 15137094 15137124 15137129 15137174
 15137179 15137185 15137197 15137324 15137337 15137372 15137389 15137427
 15137452 15137456 15137465 15137472 15137484 15137504 15137515 15137525
 15137604 15137623 15137648 15137658 15137672 15137710 15137737 15137748
 15137755 15137774 15137778 15137787 15137788 15137816 15137833 15137868
 15137965 15137998 15138033 15138046 15138050 15138077 15138086 15138088
 15138098 15138102 15138108 15138112 15138113 15138133 15138134 15138161
 15138175 15138193 15138209 15138211 15138276 15138306 15138308 15138314
 15138332 15138342 15138343 15138351 15138398 15138416 15138444 15138458
 15138498 15138504 15138515 15138531 15138591 15138635 15138636 15138652
 15138664 15138680 15138692 15138696 15138699 15138741 15138746 15138765
 15138817 15138825 15138845 15138848 15138854 15138880 15138887 15138914
 15138927 15139003 15139061 15139108 15139140 15139201 15139219 15139243
 15139247 15139299 15139300 15139317 15139324 15139340 15139344 15139367
 15139377 15139382 15139393 15139451 15139481 15139554 15139564 15139597
 15139625 15139632 15139633 15139699 15139737 15139774 15139785 15139801
 15139807 15139815 15139837 15139844 15139882 15139947 15139995 15140003
 15140021 15140024 15140031 15140088 15140149 15140170 15140280 15140286
 15140295 15140302 15140310 15140321 15140332 15140335 15140337 15140350
 15140369 15140400 15140446 15140486 15140488 15140490 15140515 15140532
 15140548 15140556 15140573 15140578 15140585 15140592 15140655 15140687
 15140700 15140732 15140736 15140762 15140775 15140806 15140819 15140884
 15140886 15140897 15140932 15140955 15140963 15140968 15140986 15141003
 15141020 15141025 15141036 15141040 15141058 15141074 15141100 15141111
 15141142 15141144 15141159 15141210 15141221 15141246 15141277 15141289
 15141294 15141355 15141357 15141404 15141409 15141417 15141423 15141447
 15141459 15141477 15141489 15141501 15141527 15141532 15141589 15141666
 15141714
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 6
 ===========================================================================
 O.B.C. Male Constable
 15141716 15141757 15141774 15141777 15141781 15141789 15141808
 15141857 15141972 15141977 15141981 15142010 15142017 15142042 15142098
 15142118 15142124 15142186 15142187 15142199 15142208 15142210 15142222
 15142227 15142245 15142305 15142320 15142398 15142400 15142425 15142466
 15142479 15142482 15142546 15142551 15142553 15142583 15142585 15142608
 15142630 15142658 15142692 15142695 15142714 15142719 15142894 15142902
 15143002 15143005 15143042 15143072 15143118 15143185 15143202 15143213
 15143294 15143322 15143332 15143376 15143383 15143448 15143457 15143477
 15143504 15143506 15143510 15143541 15143549 15143612 15143632 15143644
 15143679 15143699 15143768 15143777 15143808 15143812 15143828 15143842
 15143869 15143875 15143876 15143883 15143914 15143964 15144014 15144021
 15144036 15144037 15144074 15144102 15144114 15144128 15144136 15144149
 15144153 15144170 15144173 15144184 15144196 15144225 15144235 15144244
 15144258 15144267 15144292 15144298 15144304 15144338 15144357 15144384
 15144395 15144402 15144403 15144406 15144521 15144530 15144532 15144564
 15144567 15144596 15144655 15144693 15144700 15144717 15144718 15144720
 15144723 15144730 15144736 15144751 15144760 15144783 15144806 15144809
 15144829 15144840 15144851 15144859 15144978 15144990 15144995 15145063
 15145085 15145140 15145145 15145151 15145165 15145177 15145189 15145224
 15145229 15145240 15145251 15145263 15145275 15145338 15145342 15145350
 15145396 15145435 15145451 15145459 15145469 15145476 15145512 15145523
 15145544 15145556 15145585 15145616 15145640 15145647 15145699 15145714
 15145733 15145737 15145742 15145755 15145770 15145790 15145804 15145849
 15145856 15145858 15145867 15145873 15145894 15145916 15145942 15145946
 15145994 15146024 15146041 15146049 15146062 15146066 15146083 15146140
 15146148 15146180 15146198 15146227 15146228 15146230 15146269 15146327
 15146365 15146369 15146379 15146397 15146409 15146419 15146507 15146510
 15146517 15146526 15146546 15146578 15146586 15146614 15146615 15146626
 15146629 15146631 15146632 15146691 15146701 15146710 15146711 15146792
 15146810 15146849 15146853 15146927 15146930 15146953 15146981 15146995
 15147013 15147020 15147027 15147105 15147117 15147138 15147157 15147178
 15147197 15147202 15147207 15147227 15147259 15147307 15147327 15147333
 15147382 15147389 15147402 15147409 15147448 15147462 15147482 15147539
 15147558 15147567 15147575 15147584 15147591 15147593 15147606 15147627
 15147647 15147673 15147674 15147692 15147694 15147700 15147749 15147750
 15147756 15147765 15147781 15147813 15147842 15147846 15147870 15147930
 15147931 15147953 15147972 15148029 15148035 15148043 15148117 15148142
 15148163 15148164 15148185 15148240 15148257 15148295 15148300 15148302
 15148377 15148413 15148420 15148428 15148433 15148457 15148476 15148488
 15148489 15148509 15148546 15148549 15148601 15148602 15148610 15148638
 15148689 15148720 15148758 15148770 15148781 15148804 15148822 15148839
 15148852 15148865 15148883 15148888 15148950 15148976 15148978 15149020
 15149042 15149044 15149047 15149060 15149066 15149092 15149101 15149109
 15149114 15149119 15149137 15149145 15149175 15149198 15149230 15149345
 15149346 15149348 15149361 15149366 15149401 15149411 15149433 15149436
 15149455 15149458 15149468 15149525 15149532 15149559 15149579 15149598
 15149608 15149621 15149622 15149632 15149647 15149669 15149691 15149704
 15149748 15149806 15149839 15149868 15149877 15149881 15149897 15149900
 15149905 15149926 15149969 15149987 15150015 15150042 15150048 15150057
 15150063 15150075 15150090 15150119 15150130 15150162 15150164 15150169
 15150188 15150210 15150220 15150250
 Total - 1884
 ---------------------------------------------------------------------------
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 7
 ===========================================================================
 S.B.C. Male Constable
 15114850 15117163 15119476 15121860 15129888 15132357 15135790 15140674
 15142185 15143816
 Total - 10
 ---------------------------------------------------------------------------
 S.C. Female Constable
 15112010 15114678 15117143 15120884 15122326 15123308 15124118 15125989
 15126219 15127097 15127648 15129657 15130684 15138641 15138843 15145221
 15146040 15147154
 Total - 18
 ---------------------------------------------------------------------------
 S.C. Male Constable
 15111127 15111161 15111247 15111337 15111368 15111504 15111539 15111544
 15111545 15111610 15111664 15111666 15111679 15111974 15111988 15112064
 15112361 15112446 15112498 15112736 15112765 15112849 15112871 15112915
 15112973 15112975 15113103 15113140 15113182 15113194 15113202 15113210
 15113212 15113338 15113377 15113482 15113549 15113578 15113601 15113638
 15113726 15113805 15113818 15113945 15113959 15113997 15113998 15114026
 15114060 15114066 15114118 15114177 15114317 15114322 15114471 15114514
 15114576 15114590 15114645 15114726 15114764 15114773 15114778 15114783
 15114928 15115014 15115105 15115134 15115143 15115158 15115163 15115174
 15115204 15115239 15115241 15115292 15115295 15115426 15115507 15115531
 15115668 15115750 15115782 15116027 15116303 15116394 15116428 15116439
 15116466 15116572 15116604 15116624 15116672 15116680 15116723 15116762
 15116764 15116837 15116903 15116920 15117069 15117123 15117260 15117311
 15117337 15117361 15117368 15117498 15117561 15117583 15117584 15117590
 15117645 15117782 15117783 15117805 15117863 15117888 15117900 15117925
 15117932 15117965 15118063 15118065 15118067 15118177 15118183 15118222
 15118513 15118520 15118605 15118655 15118671 15118720 15118733 15118860
 15118862 15118897 15118930 15118957 15118985 15118991 15119032 15119148
 15119216 15119264 15119268 15119323 15119375 15119406 15119426 15119572
 15119805 15119823 15119828 15119853 15119903 15120101 15120184 15120299
 15120513 15120516 15120535 15120554 15120647 15120708 15120753 15120870
 15120979 15120987 15121090 15121130 15121269 15121335 15121440 15121580
 15121608 15121632 15121717 15121755 15121893 15121917 15121944 15121989
 15122019 15122072 15122167 15122206 15122273 15122364 15122373 15122376
 15122395 15122419 15122460 15122514 15122647 15122708 15122859 15122875
 15122910 15123068 15123256 15123324 15123341 15123371 15123378 15123389
 15123482 15123808 15123828 15123934 15123946 15123991 15124272 15124459
 15124472 15124501 15124543 15124556 15124625 15124688 15124698 15124874
 15124900 15124974 15125115 15125122 15125214 15125389 15125399 15125407
 15125440 15125565 15125620 15125633 15125738 15125789 15125796 15125830
 15125865 15125870 15125901 15125976 15126034 15126084 15126195 15126201
 15126280 15126304 15126393 15126414 15126482 15126508 15126524 15126550
 15126697 15126711 15126797 15126811 15126877 15127022 15127164 15127172
 15127180 15127201 15127353 15127425 15127525 15127570 15127593 15127611
 15127715 15127781 15127824 15127842 15127867 15127880 15127884 15127896
 15127911 15127919 15127957 15128002 15128050 15128069 15128092 15128172
 15128397
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 8
 ===========================================================================
 S.C. Male Constable
 15128607 15128788 15128949 15129082 15129091 15129156 15129181
 15129275 15129300 15129323 15129362 15129408 15129413 15129541 15129594
 15129615 15129646 15129670 15129734 15129753 15129761 15129792 15129803
 15129894 15129929 15129930 15129970 15129982 15130001 15130005 15130190
 15130358 15130657 15130694 15130792 15130848 15130857 15130879 15130908
 15130912 15130931 15130975 15130983 15131004 15131037 15131047 15131063
 15131192 15131424 15131538 15131554 15131708 15131717 15131759 15131764
 15131882 15131960 15132011 15132052 15132055 15132070 15132072 15132124
 15132178 15132215 15132281 15132291 15132336 15132372 15132373 15132380
 15132425 15132448 15132608 15132786 15132799 15132917 15132921 15132994
 15133048 15133134 15133596 15133614 15133715 15133903 15133975 15133986
 15134061 15134248 15134259 15134276 15134321 15134335 15134351 15134370
 15134407 15134633 15134663 15134788 15134953 15135225 15135281 15135295
 15135406 15135431 15135437 15135490 15135549 15135682 15135816 15135954
 15135988 15136070 15136278 15136355 15136394 15136456 15136660 15136707
 15136867 15136883 15136909 15136919 15137030 15137136 15137160 15137235
 15137287 15137470 15137603 15137645 15137712 15137891 15138003 15138015
 15138117 15138200 15138221 15138251 15138280 15138364 15138369 15138377
 15138466 15138492 15138536 15138552 15138666 15138769 15138801 15138804
 15138849 15138923 15138987 15138993 15139046 15139106 15139123 15139295
 15139326 15139509 15139580 15139612 15139656 15139679 15139722 15139755
 15139853 15139872 15139898 15139914 15139979 15140026 15140062 15140082
 15140207 15140217 15140222 15140379 15140462 15140698 15140704 15140746
 15140748 15140752 15140760 15140815 15140901 15140996 15141008 15141012
 15141067 15141083 15141139 15141216 15141293 15141368 15141443 15141458
 15141651 15141858 15141871 15141969 15142029 15142078 15142163 15142168
 15142289 15142403 15142493 15142575 15142704 15142717 15142728 15142901
 15142978 15142993 15143114 15143373 15143412 15143675 15143685 15143753
 15143834 15143853 15143891 15143946 15144016 15144052 15144059 15144083
 15144164 15144221 15144270 15144321 15144333 15144367 15144397 15144467
 15144499 15144549 15144691 15144861 15144937 15145002 15145058 15145092
 15145191 15145195 15145268 15145296 15145417 15145663 15145780 15145785
 15145812 15145833 15145930 15146020 15146036 15146043 15146094 15146187
 15146200 15146426 15146584 15146685 15146866 15146921 15146925 15146943
 15146949 15146970 15146990 15147021 15147022 15147043 15147064 15147085
 15147118 15147137 15147164 15147200 15147262 15147326 15147328 15147436
 15147437 15147447 15147615 15147651 15147653 15147754 15147771 15147943
 15147954 15148021 15148098 15148102 15148287 15148293 15148545 15148686
 15148715 15148768 15148791 15148795 15148826 15148916 15148930 15149241
 15149247 15149464 15149514 15149538 15149539 15149684 15149729 15149763
 15149770 15149815 15149896 15149912 15149996 15150006 15150036 15150186
 15150229
 Total - 617
 ---------------------------------------------------------------------------
 S.T. Female Constable
 15112457 15115245 15120046 15120157 15122488 15134860 15148788 15149388
 Total - 8
 ---------------------------------------------------------------------------
 S.T. Male Constable
 Continue. . . . . Result of Written Examination of Constable Recruitment 2012
 District/Unit :- Barmer - 21 Page 9
 ===========================================================================
 S.T. Male Constable
 15111120 15111185 15111630 15111646 15111724 15111736 15111823 15111900
 15111940 15111946 15111957 15111991 15111992 15112014 15112018 15112045
 15112063 15112099 15112127 15112138 15112139 15112177 15112445 15112488
 15112549 15112617 15112707 15112714 15112729 15112758 15112855 15113085
 15113156 15113252 15113351 15113596 15113598 15113653 15113776 15113838
 15113890 15113987 15113995 15114037 15114125 15114139 15114286 15114417
 15114427 15114477 15114616 15114704 15114811 15114876 15114902 15115010
 15115094 15115118 15115142 15115144 15115266 15115321 15115568 15115857
 15115868 15115906 15116016 15116105 15116140 15116305 15116457 15116533
 15116538 15116615 15116628 15116661 15116756 15116791 15116792 15116797
 15116825 15116893 15116932 15117032 15117101 15117288 15117423 15117514
 15117559 15117560 15117602 15117655 15117914 15117944 15118030 15118192
 15118297 15118482 15118509 15118566 15118804 15118921 15118922 15119089
 15119098 15119111 15119172 15119220 15119626 15119802 15119933 15119947
 15119961 15120021 15120061 15120168 15120190 15120394 15120587 15120690
 15120718 15120720 15120737 15120814 15120893 15120919 15120945 15120946
 15121054 15121087 15121104 15121154 15121346 15121354 15121549 15121593
 15121606 15121707 15121768 15121987 15122287 15122296 15122403 15122458
 15122614 15122659 15122815 15122893 15122913 15122965 15123129 15123208
 15123225 15123253 15123340 15123363 15123385 15123447 15123450 15123524
 15123578 15123582 15123662 15123675 15123722 15123807 15124267 15124495
 15124630 15124650 15124685 15124721 15124853 15124857 15124921 15124972
 15125076 15125082 15125099 15125165 15125246 15125317 15125339 15125352
